<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Computational Social Science</title>
	<atom:link href="http://compsocialscience.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://compsocialscience.org</link>
	<description>Spring 2013, Department of Applied Mathematics, Columbia University</description>
	<lastBuildDate>Tue, 19 Feb 2013 03:23:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Lecture 2: An Introduction to Counting by Lecture 3: Counting at Scale, Part I &#124; Computational Social Science</title>
		<link>http://compsocialscience.org/2013/02/lecture-2-an-introduction-to-counting/#comment-2</link>
		<dc:creator>Lecture 3: Counting at Scale, Part I &#124; Computational Social Science</dc:creator>
		<pubDate>Tue, 19 Feb 2013 03:23:06 +0000</pubDate>
		<guid isPermaLink="false">http://compsocialscience.org/?p=56#comment-2</guid>
		<description><![CDATA[[...] Last week we saw that many social science questions can be answered by simply counting relevant quantities in the data. For example looking at the median rank of movies viewed by an individual allowed us to compute the persons&#8217;s eccentricity, a value that we then used to gauge the impact of larger catalogs on people&#8217;s happiness. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Last week we saw that many social science questions can be answered by simply counting relevant quantities in the data. For example looking at the median rank of movies viewed by an individual allowed us to compute the persons&#8217;s eccentricity, a value that we then used to gauge the impact of larger catalogs on people&#8217;s happiness. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
